WideTEK® 36CL Wide Format CIS Scanner - Technical Data
This section provides you with the technical specifications and data associated with the WideTEK® 36CL CIS based wide format scanner. Speed, scan size, power consumption and environmental data can be found as well as shipping dimensions and weight. These documents are the most detailed summary of the technical specifications.
WideTEK® 36CL Wide Format CIS Scanner - Technical Data
Document | |
---|---|
Maximum Document Size | 965 mm (38 inch) width |
Maximum Scan Width | max. 915 mm (36 inch) |
Document Thickness | max. 2.5 mm (0.1 inch) |
Autoformat Size Recognition | yes, crop & deskew |
DIN Format | DIN A5 - DIN A0 |
ANSI Format | Legal, US E |
Output | |
Scanner Resolution | 1200 x 1200 dpi (optionally 9600 x 9600 dpi interpolated) |
Pixel Dimension | 42 x 42 µm |
Paper Path | Face up, Front entry, Front or rear exit |
Scan Speed Color | 200 dpi - 15 m/min (10 inch/s) 300 dpi - 10.2 m/min (6.7 inch/s) 600 dpi - 2.5 m/min (1.7 inch/s) 1200 dpi - 1.2 m/min (0.8 inch/s) |
Scan Speed BW | 200 dpi - 22.9 m/min (15 inch/s) 300 dpi - 22.9 m/min (15 inch/s) 600 dpi - 8 m/min (5 inch/s) 1200 dpi - 3.8 m/min (2.5 inch/s) |
Color Depth | 48 bit color, 16 bit grayscale |
Scan Output | 24 bit color, 8 bit grayscale, bitonal, enhanced halftone |
File Formats | Multipage PDF (PDF/A) and TIFF, JPEG, JPEG 2000, PNM, PNG, BMP, TIFF (Raw, G3, G4, LZW, JPEG), AutoCAD DWF, JBIG, DjVu, DICOM, PCX, Postscript, EPS, Raw data and more |
ICC Profiles | Embedded for sRGB, Adobe RGB and native. Individual profiling via web based Scan2ICC subscription |
Quality | Complies to FADGI *** guidelines and ISO 19264-1 |
Accuracy | |
Scan direction | ± 0.08% across 36 inch scanning width |
Transport direction | ± 0.08% with new transport rollers |
Technical Specifications | |
Computer | 64 bit Linux, Intel quad core processor, 8 Gigabyte RAM, 128GB SSD for very long scans |
Touchscreen | 7 inch color WVGA (wide VGA) touchscreen, 21” full HD 1920 * 1080 multitouch screen (included in the bundle) |
USB Port | 1 USB 3.0 port |
Interface | 1 GBit Fast Ethernet with TCP/IP based Scan2Net® interface |
Camera | 3x CIS modules, 22,389 pixels, encapsulated and dust-proof |
Light Source | RGB LED Declaration about the Emission of UV and IR radiation |
Dimensions | |
Dimensions Scanner (H x W x D) | 170 x 1088 x 358 mm (7 x 43 x 14 inch) |
Weight Scanner | 16.5 kg (37 lbs.) |
Electrical Specifications | |
Electrical Connection | 100-240 V AC, 47 - 63 Hz (external power supply, complies with ECO standard CEC level VI) |
Power Consumption | P(Off) 0.3W / P(Sleep) 2.8W / P(Ready) 25W / P(Active) 45W 65% below ENERGY STAR requirements / Image Access FAQ |
Ambient Conditions | |
Operating Temp | 5 to 40 °C (40 to 105 °F) |
Rel Humidity | 20 to 80% (non-condensing) |
Noise | < 35 dB(A) (Scanning) / < 25 dB(A) (Standby) |
Hardware | |
Monitor Options | WT-TOUCH21, WT-TOUCH22 |
Stand Options | WT36CL-SCREEN-BRIDGE, WT36-STAND, WT36-STAND-ADJ |
Technical changes, errors and omissions excepted. All information subject to change.